Eric Wong Wins Best Ball & $2,500 Grand Prize

Post Reply
Tom Kessenich
Posts: 2411
Joined: Tue Oct 02, 2012 8:51 am

Eric Wong Wins Best Ball & $2,500 Grand Prize

Post by Tom Kessenich » Mon Apr 11, 2022 10:17 am

Congratulations to NFBKC Hall of Famer Eric Wong who won the Best Ball contest this season and its $2,500 grand prize. Eric had two teams finish in the Top 5 in the overall standings and placed ahead of Will Tyrer to win the overall title. Here are the Top 100 teams in the final overall standings:

1 Eric Wong Brent Barry NBA Best Ball #36 6 37,147.50 1288.00 0
2 william tyrer tyrer NBA Best Ball #21 1 37,092.50 1310.50 0
3 Kwandell Dyer Too Many Tall Men NBA Best Ball #100 1 36,664.50 1399.00 0
4 Robert Rabin Wade County NBA Best Ball #105 7 36,207.50 1527.50 0
5 Eric Wong Bruce Bowen NBA Best Ball #45 9 35,755.50 1226.50 0
6 DARREN LYONS Backyard Bucketstuffers NBA Best Ball #40 3 35,493.50 1403.00 1
7 Brian Brandt Brandt NBA Best Ball #74 1 35,474.50 1362.50 -1
8 Mason Favazza Lightning NBA Best Ball #100 2 35,367.00 1294.00 0
9 KORY SUTTER SUTTER NBA Best Ball #109 3 35,119.00 1528.50 3
10 Curtis Gazdewich bb3 NBA Best Ball #36 2 35,114.50 1296.00 -1
11 RYAN MCCREIGHT MCCREIGHT NBA Best Ball #117 8 35,097.50 1506.00 0
12 Joe Passaro PISTOL PETE NBA Best Ball #94 9 35,004.00 1615.00 4
13 MICHAEL PRESTOSA PressedHam NBA Best Ball #27 3 35,003.00 1528.00 2
14 Kwandell Dyer Joker Magic NBA Best Ball #113 1 34,848.00 1245.00 -4
15 Mason Favazza Chili Pepper Pirates NBA Best Ball #105 11 34,759.00 1254.50 -1
16 JOHN BENSON BENSON NBA Best Ball #21 2 34,618.00 1447.00 5
17 John Lyons Green Machine NBA Best Ball #40 2 34,611.00 1062.50 -4
18 Jaimes Salvi Salvi NBA Best Ball #109 10 34,608.50 1341.50 0
19 Chris Redle Red Air Express BB NBA Best Ball #117 10 34,556.50 1301.50 0
20 RYAN MCCREIGHT MCCREIGHT NBA Best Ball #78 10 34,516.50 1171.00 -3
21 Matt Dozier Dozier NBA Best Ball #113 4 34,495.00 1371.50 2
22 Mason Favazza Sunny Sixers NBA Best Ball #96 7 34,470.50 1260.50 -2
23 JONATHAN CORMIER Tommy Points! NBA Best Ball #78 3 34,468.50 1408.00 2
24 Keith Willingham KW BB NBA Best Ball #55 9 34,467.00 1426.50 2
25 Alexander Grace Grace NBA Best Ball #113 8 34,457.50 1309.50 -3
26 Joe Passaro FEAR THE BEARD NBA Best Ball #113 3 34,414.50 1509.50 3
27 JONATHAN LITTERINE LITTERINE NBA Best Ball #78 12 34,385.50 1384.50 0
28 Chad Gumm Get Buckets NBA Best Ball #55 7 34,356.00 1510.50 6
29 James O'Connor O'Connor NBA Best Ball #105 2 34,327.00 1211.50 -5
30 Jeffrey Matthews Matthews NBA Best Ball #109 12 34,316.50 1372.50 -2
31 Joe Passaro RIM ROCKERS NBA Best Ball #36 10 34,287.50 1634.50 10
32 Frank Huang HuangE NBA Best Ball #45 12 34,264.00 1390.00 -2
33 Phong Mai HoldtheDoor NBA Best Ball #100 11 34,153.50 1307.00 0
34 Eric Wong Brandon Bass NBA Best Ball #55 11 34,146.00 1289.00 -2
35 Lawrence Wight Wight NBA Best Ball #96 8 34,123.50 1252.50 -4
36 Kenneth Morita Mean Machine BB1 NBA Best Ball #96 11 34,122.50 1563.00 9
37 joseph roper roper NBA Best Ball #96 2 34,074.00 1240.50 -2
38 scott vetter vetter NBA Best Ball #78 1 34,072.50 1433.00 5
39 Lawrence Wight Wight NBA Best Ball #78 4 34,054.00 1372.00 1
40 Matthew Shepherd Shepherd NBA Best Ball #109 4 34,031.50 1279.50 -4
41 Zachary Waxman Waxman NBA Best Ball #117 5 34,012.00 1285.50 -4
42 MILES ONEIL Watch Me Work NBA Best Ball #36 8 33,974.50 1286.50 -3
43 Matt McClure McClure NBA Best Ball #94 1 33,913.50 1261.00 -1
44 Mike Reaves Baseline Buddies NBA Best Ball #74 3 33,841.50 1486.00 8
45 Brian Brandt Brandt NBA Best Ball #100 9 33,822.50 1133.50 -7
46 Joe Passaro PHI SLAMA JAMA NBA Best Ball #55 1 33,807.00 1180.00 -2
47 Kevork Mahserejian RotoSurgeon BB NBA Best Ball #105 12 33,793.50 1321.50 2
47 Eric Wong Butch Beard NBA Best Ball #27 6 33,793.50 1296.00 1
49 Daniel Bronski Battier I NBA Best Ball #45 4 33,787.50 1233.50 -3
50 william tyrer tyrer NBA Best Ball #36 1 33,770.50 1441.00 3
51 Joe Passaro CLYDE FRAZIER NBA Best Ball #40 5 33,764.00 1457.50 5
52 Frank Huang HuangA NBA Best Ball #21 3 33,663.00 1222.00 -2
53 Aaron Bruski Kushlash NBA Best Ball #36 3 33,650.00 1342.50 1
54 Kwandell Dyer Slim King NBA Best Ball #109 7 33,648.00 1475.50 6
55 Chad Gumm Mad Handles NBA Best Ball #21 10 33,621.50 1413.00 4
56 RYAN MCCREIGHT MCCREIGHT NBA Best Ball #94 8 33,613.50 1081.00 -9
57 joseph roper roper NBA Best Ball #117 2 33,580.00 1366.00 1
58 Alexander Grace Grace NBA Best Ball #109 11 33,513.50 1221.00 -1
59 Jeff Prondzinski Prondzinski NBA Best Ball #94 5 33,503.00 1117.00 -8
60 Jason Tremblay Bad Boys II NBA Best Ball #27 8 33,419.00 1416.00 8
61 Artemus Ham Ham NBA Best Ball #27 9 33,374.50 1067.00 -7
62 Matthew Shepherd Shepherd NBA Best Ball #100 8 33,335.00 1347.00 7
63 Daniel Bronski Battier II NBA Best Ball #40 1 33,316.00 1423.50 9
64 David Wright Wright BB NBA Best Ball #113 2 33,238.00 1145.50 0
65 Ken Athmann Athmann NBA Best Ball #96 6 33,217.50 1094.50 -2
66 Curtis Gazdewich bb4 NBA Best Ball #45 11 33,216.50 1312.00 5
67 Frank Huang HuangC NBA Best Ball #36 9 33,203.00 1149.50 -2
68 Ryan Burt Burt NBA Best Ball #109 5 33,195.00 1224.00 2
69 Curtis Gazdewich bb2 NBA Best Ball #27 5 33,193.50 1170.00 -2
70 Klaudian Molosiu No look pass NBA Best Ball #94 3 33,181.50 1041.50 -9
71 Anthony Cifelli Cifelli NBA Best Ball #40 12 33,178.50 1142.00 -5
72 Frank Huang HuangB NBA Best Ball #27 7 33,165.50 1031.50 -10
73 damien greenwood greenwood NBA Best Ball #94 11 33,141.50 1259.50 0
74 Kwandell Dyer Westbrook to Durant byke NBA Best Ball #94 6 33,103.50 1308.50 0
75 KEVIN LINDEMANN LINDEMANN NBA Best Ball #100 3 33,058.50 1291.50 1
76 Andrew Edward Edward NBA Best Ball #78 9 33,043.00 1266.50 -1
77 Matt McClure McClure NBA Best Ball #105 5 33,025.50 1394.00 1
78 Joe Passaro ICEMAN NBA Best Ball #74 10 32,927.50 1486.00 10
79 Morgan Lowman Lowman NBA Best Ball #113 10 32,876.00 1244.50 -1
80 elliott pell Holman NBA Best Ball #117 3 32,873.50 1302.50 1
81 MICHAEL PRESTOSA PressedHam NBA Best Ball #40 7 32,867.50 1311.00 1
82 Tyler Slipacoff LBs no. 3 Somm NBA Best Ball #74 2 32,857.50 1264.00 -2
83 Aaron Bruski Zion for MVP NBA Best Ball #45 7 32,849.00 1352.50 2
84 Frank Huang HuangF NBA Best Ball #55 10 32,816.00 1322.50 3
85 Frank Huang HuangD NBA Best Ball #40 9 32,766.50 1272.50 1
86 Kwandell Dyer Playoff P NBA Best Ball #74 11 32,747.00 980.00 -10
87 Sean Graham Graham NBA Best Ball #117 11 32,733.00 1402.00 3
88 Curtis Gazdewich bb5 NBA Best Ball #55 4 32,692.00 1187.50 -4
89 RYAN MCCREIGHT MCCREIGHT NBA Best Ball #96 5 32,601.00 1384.00 5
90 Lawrence Wight Wight NBA Best Ball #74 6 32,571.00 1308.50 2
91 George Kleemann XXXsAndOOOs NBA Best Ball #27 10 32,569.50 1050.50 -8
92 Matthew Dugan Dugan NBA Best Ball #45 8 32,551.50 1599.00 15
93 Jordan Epping Jordy BB 2 NBA Best Ball #55 3 32,544.00 1129.00 -4
94 CLARKE BENNETT BENNETT NBA Best Ball #117 7 32,497.00 1265.50 -1
95 Joe Passaro HOOSIERS NBA Best Ball #78 8 32,428.50 1461.50 11
96 Jason Glad Pickin Pugs NBA Best Ball #94 10 32,419.50 1369.00 5
97 ERIC BROWN BBB NBA Best Ball #45 6 32,405.00 1243.00 1
98 Jordan Epping Jordy BB 1 NBA Best Ball #45 1 32,397.50 1207.00 -3
99 Johnathan Roberts Wild Wiener Dawgs NBA Best Ball #21 7 32,395.50 1099.50 -8
100 Matt McClure McClure NBA Best Ball #55 2 32,385.50 1205.50 -4
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply