Giuseppe Racco Wins Draft Champions & $2,500 Grand Prize

Post Reply
Tom Kessenich
Posts: 2411
Joined: Tue Oct 02, 2012 8:51 am

Giuseppe Racco Wins Draft Champions & $2,500 Grand Prize

Post by Tom Kessenich » Mon Apr 11, 2022 10:12 am

Congratulations to Giuseppe Racco who wins the 2021-22 NFBKC Draft Champions contest and its $2,500 grand prize. Guiuseppe finished with three teams in the Top 5 of the overall standings while Curtis Gazdewich had two teams in the Top 10. Here are the final Top 100 teams in the overall standings:

1 Giuseppe Racco DC8 - Hayes for Days $150 Draft Champions #28 10 1,545.5 -4.00 0
2 Curtis Gazdewich dc2 $150 Draft Champions #3 1 1,469.0 12.00 0
3 Giuseppe Racco DC3 - Poole House $150 Draft Champions #5 2 1,443.0 13.00 1
4 Robert Rabin Clip Joint $150 Draft Champions #39 8 1,434.5 10.50 1
5 Giuseppe Racco DC91 - Free Willy $150 Draft Champions #39 9 1,420.5 -16.00 -2
6 Eric Wong The Spider of Split $150 Draft Champions #39 1 1,403.5 16.50 0
7 Eric Jenike Jenike $150 Draft Champions #2 9 1,393.5 15.50 0
8 Anthony Zavaglia DC52-AZ-McGee Wit Da 3! $150 Draft Champions #52 1 1,381.5 15.00 0
9 Curtis Gazdewich dc14 $150 Draft Champions #59 9 1,351.5 -14.50 0
10 Roger Gonzalez The Doctor $150 Draft Champions #39 2 1,348.0 -13.50 1
11 Giuseppe Racco DC1 - Paid Holiday $150 Draft Champions #2 4 1,341.5 -24.00 -1
12 Giuseppe Racco DC93 - Bridges to Terabithia $150 Draft Champions #44 2 1,325.5 -10.50 0
13 Eric Jenike Jenike $150 Draft Champions #28 1 1,320.5 3.00 1
14 Eric Jenike Jenike $150 Draft Champions #3 3 1,317.5 11.00 2
15 Giuseppe Racco DC9 - Nurk Alert! $150 Draft Champions #30 3 1,315.0 15.50 2
16 Giuseppe Racco DC94 - Dwight in the Middle $150 Draft Champions #68 12 1,310.5 -18.50 -3
17 Giuseppe Racco DC7 - Roby Wan Kenobi $150 Draft Champions #23 2 1,298.5 16.00 5
18 Giuseppe Racco DC6 - Tate for Tat $150 Draft Champions #19 5 1,295.5 7.50 3
19 Curtis Gazdewich dc6 $150 Draft Champions #19 6 1,290.5 -2.50 1
20 Giuseppe Racco DC4 - Giddey for Balls $150 Draft Champions #6 10 1,287.5 -10.00 -2
21 william tyrer Sandpipers $150 Draft Champions #7 3 1,286.5 -8.00 -2
22 william tyrer White eyed vireos. $150 Draft Champions #3 6 1,282.5 5.50 1
23 Curtis Gazdewich dc8 $150 Draft Champions #30 9 1,282.0 6.00 1
24 Curtis Gazdewich dc3 $150 Draft Champions #5 6 1,268.5 -40.00 -9
25 Richard Gintowt The Midnight Joker $150 Draft Champions #119 1 1,268.0 3.00 0
26 Curtis Gazdewich dc5 $150 Draft Champions #7 7 1,227.5 30.00 4
27 Tom O'Bryan Pipers $150 Draft Champions #44 11 1,218.5 15.00 2
27 Giuseppe Racco DC92 - Vanderbilt Me Bridges $150 Draft Champions #42 4 1,218.5 0.50 1
29 Bryan Doyle 29 Black $150 Draft Champions #82 1 1,218.0 33.50 5
30 BRIAN REAMER Basketball Dream Team $150 Draft Champions #44 6 1,214.0 25.00 2
31 Bryan Doyle Domo Rollers X $150 Draft Champions #52 5 1,209.0 37.50 4
32 Darren Wan BDP I $150 Draft Champions #30 10 1,205.0 -18.00 -5
33 Eric Wong Big Ben $150 Draft Champions #7 6 1,204.5 -31.50 -7
34 Eric Jenike Jenike $150 Draft Champions #23 1 1,203.5 13.50 -3
35 Shane Balls Balls $150 Draft Champions #52 8 1,164.0 27.50 5
36 Curtis Gazdewich dc12 $150 Draft Champions #52 9 1,162.5 -25.00 -3
37 Giuseppe Racco DC5 - Kyrie on my Hayward son $150 Draft Champions #7 10 1,158.0 19.50 2
38 Louis Nemphos The Umbrellas of Cherbourg $150 Draft Champions #30 2 1,156.0 14.00 0
39 Peter Ramirez Wherefore Art Thou Romeo $150 Draft Champions #82 12 1,141.0 10.00 4
40 Stan Son Son $150 Draft Champions #3 7 1,140.5 -14.00 -4
41 Tim Sansome Sansome $150 Draft Champions #82 4 1,139.5 -12.50 -4
42 BRIAN REAMER Basketball Pinnacle $150 Draft Champions #59 6 1,135.0 0.50 0
43 Russell Reisner Balco Prairie Dogs II $150 Draft Champions #79 12 1,132.0 17.00 2
44 Curtis Gazdewich dc4 $150 Draft Champions #6 6 1,128.0 26.00 5
45 BRIAN REAMER Basketball Dash $150 Draft Champions #39 3 1,106.5 -2.00 2
46 Brian Miller Miller $150 Draft Champions #42 10 1,102.0 -14.00 -2
47 Anthony Zavaglia DC59-AZ-DORT-ure Chamber! $150 Draft Champions #59 3 1,100.0 35.00 16
47 Ryan Durham Trill DC 1 $150 Draft Champions #6 1 1,100.0 15.50 8
49 Patrick Duchscherer Duchscherer $150 Draft Champions #68 4 1,099.5 16.00 7
50 Curtis Gazdewich dc10 $150 Draft Champions #28 5 1,096.0 7.50 4
51 Eric Jenike Jenike $150 Draft Champions #19 3 1,094.0 -16.50 -5
52 Maria zaragocin ELO3 $150 Draft Champions #5 1 1,092.0 -8.50 -2
53 Maria zaragocin ELO4 $150 Draft Champions #7 1 1,090.5 17.00 7
54 Matt Dozier Snatch Club $150 Draft Champions #2 5 1,089.5 0.00 -1
55 Eric Wong C-Webb $150 Draft Champions #6 3 1,086.5 14.00 6
56 Matthew Anderson The Northsiders $150 Draft Champions #79 2 1,082.0 -17.50 -5
57 Thomas Wayda 46 To 2 $150 Draft Champions #2 11 1,080.0 25.00 9
58 Curtis Gazdewich dc7 $150 Draft Champions #23 10 1,079.0 4.50 1
59 Fred Moseley kFredinCali7 $150 Draft Champions #23 7 1,076.5 -15.00 -7
60 Bruce Brownawell Depot_1 $150 Draft Champions #7 2 1,076.0 6.00 2
61 Chris Sandberg Sandberg $150 Draft Champions #42 1 1,075.5 -3.00 -4
62 Artemus Ham Ham $150 Draft Champions #6 7 1,074.5 15.50 2
63 Kevin Rauls Rauls $150 Draft Champions #79 8 1,074.0 -28.50 -15
64 Thomas Wayda Forty 6 & Two $150 Draft Champions #5 12 1,071.0 13.50 1
65 Brian Miller Miller $150 Draft Champions #68 10 1,064.5 10.00 2
66 James Anderson Anderson $150 Draft Champions #52 10 1,064.0 14.00 4
67 Chris Sandberg Sandberg $150 Draft Champions #44 10 1,063.5 10.00 1
68 Curtis Gazdewich dc1 $150 Draft Champions #2 7 1,059.5 8.50 1
69 Ante Meich Meich $150 Draft Champions #42 9 1,056.0 -21.50 -11
69 Giuseppe Racco DC2 - Plumdog Millionaire $150 Draft Champions #3 4 1,056.0 -79.00 -28
71 Ante Meich Meich $150 Draft Champions #23 4 1,055.5 5.50 -1
72 Artemus Ham Ham $150 Draft Champions #5 8 1,051.5 11.50 2
73 Michael Caputo No Look Pass $150 Draft Champions #119 5 1,046.0 -1.50 -1
74 Tim Sansome Sansome $150 Draft Champions #52 2 1,045.0 13.00 1
75 Steven Dittes Hoop Doctor $150 Draft Champions #59 10 1,037.0 25.50 5
76 Thomas Wayda Forty Six and Two $150 Draft Champions #6 8 1,036.0 4.00 -1
77 Ryan Turner Turner DC 2 $150 Draft Champions #19 4 1,034.0 10.50 1
78 Gregory Doyle Net Profits $150 Draft Champions #82 7 1,032.5 -9.00 -5
79 Curtis Gazdewich dc9 $150 Draft Champions #42 12 1,030.0 43.50 8
80 Tim Sansome Sansome $150 Draft Champions #44 7 1,027.5 38.50 6
81 Anthony Zavaglia DC44-AZ-Payne in Da Neck! $150 Draft Champions #44 1 1,024.5 -1.00 -4
82 Dennis Massa Kylie Wyote II $150 Draft Champions #79 5 1,020.0 12.50 -1
83 Eric Wong Five-Star $150 Draft Champions #23 9 1,018.0 -5.00 -4
84 Thomas Wayda Forty Six $150 Draft Champions #30 1 1,008.5 2.00 -2
85 John Fish Pile of Dial DC 1 $150 Draft Champions #2 3 997.5 -7.00 -2
86 Michael Stewart T-Can Boys $150 Draft Champions #2 8 995.5 -8.50 -2
87 Ian Petker Elbow Jumper $150 Draft Champions #119 11 980.5 5.50 1
88 Curtis Gazdewich dc13 $150 Draft Champions #44 4 977.5 23.50 4
89 Tim Sergio DoD II $150 Draft Champions #68 5 959.5 29.50 8
90 Steven Dittes Hoopologist $150 Draft Champions #82 2 959.0 10.00 5
91 KEVIN ROCK Harden Out Here For A Pimp $150 Draft Champions #119 3 953.5 -38.50 -6
92 Michael Dodson Dodson DC $150 Draft Champions #42 2 949.0 5.50 4
93 Kevin Rauls Rauls $150 Draft Champions #82 5 948.0 -9.00 -3
94 Joel Weaver Weaver $150 Draft Champions #79 6 945.0 -5.00 0
95 Ryan Durham Trill DC 2 $150 Draft Champions #19 12 944.5 -6.50 -2
96 John Fish Pile of Dial DC 2 $150 Draft Champions #6 9 942.5 -28.50 -7
97 Eric Wong The Truth $150 Draft Champions #19 10 941.5 12.00 1
98 Stan Son Son $150 Draft Champions #5 3 937.0 -19.50 -7
99 Matt Dozier Trash Truck $150 Draft Champions #28 9 927.0 18.50 5
100 Fred Moseley Moseley $150 Draft Champions #42 7 925.0 -0.50 -1
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply